Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Product portfolio
Gensets Model | Standby Capacity (kVA) | Standby Power (kW) | Rated Capacity (kVA) | Rated Power (kW) | Engine | |||
Model | Rated Power (kW) | Standby Power (kW) | Rated speed (r/min) | |||||
WPG1250B7 | 1250 | 1000 | 1125 | 900 | 12M33G1250/5 | 1007 | 1108 | 1500 |
WPG1400B7 | 1400 | 1120 | 1250 | 1000 | 12M33G1400/5 | 1100 | 1210 | 1500 |
WPG1650B7 | 1650 | 1320 | 1500 | 1200 | 12M33G1650/5 | 1350 | 1450 | 1500 |
WPG1100B76 | 1375 | 1100 | 1250 | 1000 | 12M33G1100/6 | 1150 | 1265 | 1800 |
WPG1300B76 | 1650 | 1300 | 1500 | 1200 | 12M33G1300/6 | 1350 | 1420 | 1800 |
Gensets Model | Standby Capacity (kVA) | Standby Power (kW) | Rated Capacity (kVA) | Rated Power (kW) | Engine | |||
Model | Rated Power (kW) | Standby Power (kW) | Rated speed (r/min) | |||||
WPG1250C7 | 1250 | 1000 | 1125 | 900 | 12M33G1250/5 | 1007 | 1108 | 1500 |
WPG1400C7 | 1400 | 1120 | 1250 | 1000 | 12M33G1400/5 | 1100 | 1210 | 1500 |
WPG1650C7 | 1650 | 1320 | 1500 | 1200 | 12M33G1650/5 | 1350 | 1450 | 1500 |
WPG1100C76 | 1375 | 1100 | 1250 | 1000 | 12M33G1100/6 | 1150 | 1265 | 1800 |
WPG1300C76 | 1650 | 1300 | 1500 | 1200 | 12M33G1300/6 | 1350 | 1420 | 1800 |
Product Parameter
Product Feature
{% render 'icon-check'%} {{ 'newsletter.success' | t }}
{% render 'icon-error' %} {{ 'newsletter.error' | t }}
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order