Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Product portfolio
Model | Prime Power/Speed (kW/rpm) | Displacement (L) | Emission Standards | Number of valves | Speed Regulation Mode | Engine Type |
12M33G1070E304 | 785/1900 | 39.2 | China non-road Stage Ⅲ | 4 | ECU | V-type 12-cylinder, four-stroke engine |
12M33G1225E304 | 900/1900 | 39.2 | China non-road Stage Ⅲ | 4 | ECU | V-type 12-cylinder, four-stroke engine |
12M33B1000E320 | 1000/1500 | 39.2 | China non-road Stage Ⅲ | 4 | ECU | V-type 12-cylinder, four-stroke engine |
12M33G1370E304 | 1007/1900 | 39.2 | China non-road Stage Ⅲ | 4 | ECU | V-type 12-cylinder, four-stroke engine |
12M33G1625E304 | 1007/1900 | 39.2 | China non-road Stage Ⅲ | 4 | ECU | V-type 12-cylinder, four-stroke engine |
Product advantage
Emissions
High reliability
Economical
Maintenance is convenient
{% render 'icon-check'%} {{ 'newsletter.success' | t }}
{% render 'icon-error' %} {{ 'newsletter.error' | t }}
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order