Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Product portfolio
Gensets Model | Standby Capacity (kVA) | Standby Power (kW) | Rated Capacity (kVA) | Rated Power (kW) | Engine | |||
Model | Rated Power (kW) | Standby Power (kW) | Rated speed (r/min) | |||||
WPG2750B7 | 2750 | 2200 | 2500 | 2000 | 12M55G2750/5 | 2200 | 2450 | 1500 |
WPG3000B7 | 3000 | 2400 | / | / | 12M55G3000/5 | / | 2700 | 1500 |
WPG2200B76 | 2750 | 2200 | 2500 | 2000 | 12M55G2250/6 | 2200 | 2420 | 1800 |
WPG2500B76 | 3125 | 2500 | / | / | 12M55G2500/6 | / | 2700 | 1800 |
Gensets Model | Standby Capacity (kVA) | Standby Power (kW) | Rated Capacity (kVA) | Rated Power (kW) | Engine | |||
Model | Rated Power (kW) | Standby Power (kW) | Rated speed (r/min) | |||||
WPG2750C7 | 2750 | 2200 | 2500 | 2000 | 12M55G2750/5 | 2200 | 2450 | 1500 |
WPG3000C7 | 3000 | 2400 | / | / | 12M55G3000/5 | / | 2700 | 1500 |
WPG2200C76 | 2750 | 2200 | 2500 | 2000 | 12M55G2250/6 | 2200 | 2420 | 1800 |
WPG2500C76 | 3125 | 2500 | / | / | 12M55G2500/6 | / | 2700 | 1800 |
Product Parameter
Product Feature
{% render 'icon-check'%} {{ 'newsletter.success' | t }}
{% render 'icon-error' %} {{ 'newsletter.error' | t }}
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order