Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Parameters Table
Type | Four-stroke, water cooled, in-line, turbocharged and aftercooled | Number of cylinders | 12 |
Bore & stroke | 170×220(mm) | Displacement | 54.48 L |
Oil consumption rate | ≤0.3 g/kW.h | Noise | ≤111dB(A) |
Minimum fuel consumption rate | ≤200 g/kW.h | Idle speed | 650±30 r/min |
Torque reserve | ≥15% | Rotation (facing the flywheel) | Counter-clockwise |
Dimensions (L×W×H) | 2256×1331×1856 (mm) | Net weight | 5300 kg |
Remark: Product parameters and model portfolio are for reference only. Please contact relevant personnel for official information on delivery time and fishing boat model portfolio.
Model Portfolio Table
Series | Model | Aspiration | Rated power kW/Ps | Speed r/min | Fuel system | Emission | Power rating |
12WH17* | 12WH17C1564-2 | TA | 1150/1564 | 1200 | HPCR | IMO Ⅱ | P1 |
12WH17C1700-5 | TA | 1250/1700 | 1500 | HPCR | IMO Ⅱ | P1 | |
12WH17C1972-5 | TA | 1450/1972 | 1500 | HPCR | IMO Ⅱ | P1 | |
12WH17C2203-5 | TA | 1620/2203 | 1500 | HPCR | IMO Ⅱ | P2 |
Remark: The delivery date of products marked with * shall be subject to the reply of the manufacturer. Product parameters and model portfolio are for reference only. Please contact relevant personnel for official information on delivery time and fishing boat model portfolio.
Product description
Safe and reliable
Strong power
Economical and fuel-efficient
Comfortable and environmentally friendly
Strong practicability
{% render 'icon-check'%} {{ 'newsletter.success' | t }}
{% render 'icon-error' %} {{ 'newsletter.error' | t }}
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order