Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Product portfolio
Gensets Model | Standby Capacity (kVA) | Standby Power (kW) | Rated Capacity (kVA) | Rated Power (kW) | Engine | |||
Model | Rated Power (kW) | Standby Power (kW) | Rated speed (r/min) | |||||
WPG1900B7 | 1900 | 1520 | 1750 | 1400 | 16M33G1900/5 | 1530 | 1680 | 1500 |
WPG2000B7 | 2000 | 1650 | 1875 | 1500 | 16M33G2000/5 | 1680 | 1800 | 1500 |
WPG1540B76 | 1900 | 1540 | 1750 | 1400 | 16M33G1500/6 | 1530 | 1680 | 1800 |
WPG1650B76 | 2000 | 1650 | 1875 | 1500 | 16M33G1650/6 | 1625 | 1785 | 1800 |
WPG1750B76 | 2000 | 1750 | / | / | 16M33G1750/6 | / | 1920 | 1800 |
Gensets Model | Standby Capacity (kVA) | Standby Power (kW) | Rated Capacity (kVA) | Rated Power (kW) | Engine | |||
Model | Rated Power (kW) | Standby Power (kW) | Rated speed (r/min) | |||||
WPG1900C7 | 1900 | 1520 | 1750 | 1400 | 16M33G1900/5 | 1530 | 1680 | 1500 |
WPG2000C7 | 2000 | 1650 | 1875 | 1500 | 16M33G2000/5 | 1680 | 1800 | 1500 |
WPG1540C76 | 1900 | 1540 | 1750 | 1400 | 16M33G1500/6 | 1530 | 1680 | 1800 |
WPG1650C76 | 2000 | 1650 | 1875 | 1500 | 16M33G1650/6 | 1625 | 1785 | 1800 |
WPG1750C76 | 2000 | 1750 | / | / | 16M33G1750/6 | / | 1920 | 1800 |
Product Parameter
Product Feature
{% render 'icon-check'%} {{ 'newsletter.success' | t }}
{% render 'icon-error' %} {{ 'newsletter.error' | t }}
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order