Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Product portfolio
Gensets Model | Standby Capacity (kVA) | Standby Power (kW) | Rated Capacity (kVA) | Rated Power (kW) | Engine | |||
Model | Rated Power (kW) | Standby Power (kW) | Rated speed (r/min) | |||||
WPG2250B7 | 2250 | 1800 | 2000 | 1600 | 20M33G2250/5 | 1850 | 2020 | 1500 |
WPG2500B7 | 2500 | 2000 | / | / | 20M33G2500/5 | / | 2210 | 1500 |
Gensets Model | Standby Capacity (kVA) | Standby Power (kW) | Rated Capacity (kVA) | Rated Power (kW) | Engine | |||
Model | Rated Power (kW) | Standby Power (kW) | Rated speed (r/min) | |||||
WPG2250C7 | 2250 | 1800 | 2000 | 1600 | 20M33G2250/5 | 1850 | 2020 | 1500 |
WPG2500C7 | 2500 | 2000 | / | / | 20M33G2500/5 | / | 2210 | 1500 |
Product Parameter
Product Feature
{% render 'icon-check'%} {{ 'newsletter.success' | t }}
{% render 'icon-error' %} {{ 'newsletter.error' | t }}
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order