Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Product portfolio
Model | Displacement (L) | Type | Prime power/speed (kWm/rpm) | Standby power/speed (kWm/rpm) | Recommended prime power of Generator (kWe) | Recommended standby power of Generator (kWe) | Technical route |
4M06G20/5 (4M06GT20/5) | 2.3 | Inline 4-cylinder | 18/1500 | 20/1500 | 15 | 16 | Elec.,NA |
4M06G25/5 (4M06GT25/5) | 2.3 | Inline 4-cylinder | 23/1500 | 25/1500 | 18 | 20 | Elec.,NA |
4M06G35/5 (4M06GT35/5) | 2.3 | Inline 4-cylinder | 30/1500 | 33/1500 | 26 | 28 | Elec., T |
4M06G44/5 | 2.3 | Inline 4-cylinder | 37/1500 | 41/1500 | 32 | 35 | Elec., T |
4M06G50/5 | 2.3 | Inline 4-cylinder | 44/1500 | 48/1500 | 36 | 40 | Elec., T/A-A |
4M06G55/5 | 2.3 | Inline 4-cylinder | 48/1500 | 53/1500 | 40 | 44 | ECU, T/A-A |
4M06G20/6 | 2.3 | Inline 4-cylinder | 23/1800 | 25/1800 | 18 | 20 | Elec., NA |
4M06G25/6 | 2.3 | Inline 4-cylinder | 27/1800 | 30/1800 | 23 | 25 | Elec., NA |
4M06G33/6 | 2.3 | Inline 4-cylinder | 37/1800 | 41/1800 | 30 | 33 | Elec., T |
4M06G41/6 | 2.3 | Inline 4-cylinder | 43/1800 | 47/1800 | 37 | 41 | Elec., T |
4M06G50/6 | 2.3 | Inline 4-cylinder | 53/1800 | 58/1800 | 45 | 50 | Elec., T/A-A |
4M06G55/6 | 2.3 | Inline 4-cylinder | 58/1800 | 63/1800 | 50 | 55 | ECU,T/A-A |
Product advantage
Special structure
Economy
High level of platform
{% render 'icon-check'%} {{ 'newsletter.success' | t }}
{% render 'icon-error' %} {{ 'newsletter.error' | t }}
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order