Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Product portfolio
Model | Displacement (L) | Type | Prime power/speed (kWm/rpm) | Standby power/speed (kWm/rpm) | Recommended prime power of Generator (kWe) | Recommended standby power of Generator (kWe) | Technical route |
4M10G70/5 | 4.087 | Inline 4-cylinder | 60/1500 | 66/1500 | 52 | 57 | Elec., T |
4M10G88/5 | 4.087 | Inline 4-cylinder | 72/1500 | 80/1500 | 64 | 70 | Elec., T |
4M10G110/5 | 4.087 | Inline 4-cylinder | 96/1500 | 106/1500 | 80 | 88 | Elec., T/A-A |
4M10G83/6 | 4.087 | Inline 4-cylinder | 85/1800 | 95/1800 | 75 | 83 | Elec., T |
4M10G100/6 | 4.087 | Inline 4-cylinder | 105/1800 | 115/1800 | 90 | 100 | Elec., T/A-A |
Product advantage
Special structure
Environmental adaptability
High level of platform
{% render 'icon-check'%} {{ 'newsletter.success' | t }}
{% render 'icon-error' %} {{ 'newsletter.error' | t }}
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order