Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Product portfolio
Gensets Model | Standby Capacity (kVA) | Standby Power (kW) | Rated Capacity (kVA) | Rated Power (kW) | Engine | |||
Model | Rated Power (kW) | Standby Power (kW) | Rated speed (r/min) | |||||
WPG700F7 | 700 | 560 | 640 | 512 | 6M33G715/5 | 575 | 633 | 1500 |
WPG825F7 | 825 | 660 | 750 | 600 | 6M33G825/5 | 675 | 725 | 1500 |
WPG550F76 | 688 | 550 | 625 | 500 | 6M33G575/6 | 575 | 633 | 1800 |
WPG600F76 | 750 | 600 | 681 | 545 | 6M33G600/6 | 610 | 670 | 1800 |
WPG660F76 | 825 | 660 | 750 | 600 | 6M33G660/6 | 670 | 740 | 1800 |
Gensets Model | Standby Capacity (kVA) | Standby Power (kW) | Rated Capacity (kVA) | Rated Power (kW) | Engine | |||
Model | Rated Power (kW) | Standby Power (kW) | Rated speed (r/min) | |||||
WPG700L7 | 700 | 560 | 640 | 512 | 6M33G715/5 | 575 | 633 | 1500 |
WPG825L7 | 825 | 660 | 750 | 600 | 6M33G825/5 | 675 | 725 | 1500 |
WPG550L76 | 688 | 550 | 625 | 500 | 6M33G575/6 | 575 | 633 | 1800 |
WPG600L76 | 750 | 600 | 681 | 545 | 6M33G600/6 | 610 | 670 | 1800 |
WPG660L76 | 825 | 660 | 750 | 600 | 6M33G660/6 | 670 | 740 | 1800 |
Product Parameter
Product Feature
{% render 'icon-check'%} {{ 'newsletter.success' | t }}
{% render 'icon-error' %} {{ 'newsletter.error' | t }}
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order