Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Product portfolio
Gensets Model | Standby Capacity (kVA) | Standby Power (kW) | Rated Capacity (kVA) | Rated Power (kW) | Engine | |||
Model | Rated Power (kW) | Standby Power (kW) | Rated speed (r/min) | |||||
WPG1000B7 | 1000 | 800 | 900 | 720 | 8M33G1000/5^ | 815 | 895 | 1500 |
WPG1100B7 | 1100 | 880 | 1000 | 800 | 8M33G1100/5 | 890 | 975 | 1500 |
WPG800B76 | 1000 | 800 | 900 | 720 | 8M33G800/6 | 815 | 895 | 1800 |
WPG900B76 | 1125 | 900 | 1000 | 800 | 8M33G900/6 | 910 | 1012 | 1800 |
Gensets Model | Standby Capacity (kVA) | Standby Power (kW) | Rated Capacity (kVA) | Rated Power (kW) | Engine | |||
Model | Rated Power (kW) | Standby Power (kW) | Rated speed (r/min) | |||||
WPG1000C7 | 1000 | 800 | 900 | 720 | 8M33G1000/5^ | 815 | 895 | 1500 |
WPG1100C7 | 1100 | 880 | 1000 | 800 | 8M33G1100/5 | 890 | 975 | 1500 |
WPG800C76 | 1000 | 800 | 900 | 720 | 8M33G800/6 | 815 | 895 | 1800 |
WPG900C76 | 1125 | 900 | 1000 | 800 | 8M33G900/6 | 910 | 1012 | 1800 |
Product Parameter
Product Feature
{% render 'icon-check'%} {{ 'newsletter.success' | t }}
{% render 'icon-error' %} {{ 'newsletter.error' | t }}
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order