Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Product portfolio
Model | Displacement (L) | Number of valves per cylinde | Rated power/speed (kW/rpm) | Maximum torque/speed (N.m/rpm) | Technical route | Applicable model |
WP13G400E342 | 12.54 | 4 | 294/2100 | 2100/1300-1500 | CR | 10T loaders |
WP13G440E342 | 12.54 | 4 | 324/2100 | 2300/1300-1500 | CR | 11T loaders |
WP13G480E310 | 12.54 | 4 | 353/2100 | 2100/1200-1600 | CR | 60T wide-body dumpers |
WP13G530E310 | 12.54 | 4 | 390/2100 | 2300/1200-1600 | CR | 60T wide-body dumpers |
WP13.530E501 | 12.54 | 4 | 390/1900 | 2500/1000-1400 | CR+SCR | 220T truck cranes |
WP13.550E62 | 12.54 | 4 | 404/1900 | 2500/1000-1400 | CR+DOC+DPF+Hi-SCR | 180-220T truck cranes |
Product advantages
Reliable
Environmental adaptability
{% render 'icon-check'%} {{ 'newsletter.success' | t }}
{% render 'icon-error' %} {{ 'newsletter.error' | t }}
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order