Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Product portfolio
Mode | Displacement (L) | Number of valves per cylinder | Rated power/speed (kW/rpm) | Maximum torque/speed (N·m/rpm) | Min. fuel consumption on external characteristic curve (g/kW·h) | Technical route | Application |
WP15NG500E51 | 14.56 | 4 | 368/1700 | 2400/900-1400 | ≤189 | Equivalent combustion +EGR+TWC | high-speed logistics trucks |
WP15NG530E51 | 14.56 | 4 | 390/1700 | 2500/950-1350 | ≤189 | Equivalent combustion +EGR+TWC | high-speed logistics trucks |
WP15NG560E51 | 14.56 | 4 | 412/1700 | 2600/950-1350 | ≤189 | Equivalent combustion +EGR+TWC | high-speed logistics trucks |
WP15NG500E61 | 14.56 | 4 | 368/1700 | 2400/900-1400 | ≤189 | Equivalent combustion +EGR+TWC | high-speed logistics trucks |
WP15NG530E61 | 14.56 | 4 | 390/1700 | 2500/950-1350 | ≤189 | Equivalent combustion +EGR+TWC | high-speed logistics trucks |
WP15NG560E61 | 14.56 | 4 | 412/1700 | 2600/950-1350 | ≤189 | Equivalent combustion +EGR+TWC | high-speed logistics trucks |
Product advantages
More safe and reliable
Better economy
High configuration
{% render 'icon-check'%} {{ 'newsletter.success' | t }}
{% render 'icon-error' %} {{ 'newsletter.error' | t }}
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order