Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Product portfolio
Mode | Displacement (L) | Number of valves per cylinder | Rated power/speed (kW/rpm) | Maximum torque/speed (N·m/rpm) | Min. fuel consumption on external characteristic curve (g/kW·h) | Technical route | Application |
WP8Q360E50B | 8.2 | 4 | 265/2100 | 1400/1100-1700 | ≤181 | CR + SCR | cargo trucks dump trucks mixer trucks |
WP8Q360E50A | 8.2 | 4 | 265/2100 | 1500/1100-1700 | ≤181 | CR + SCR | cargo trucks dump trucks mixer trucks |
WP8Q360E50 | 8.2 | 4 | 265/2100 | 1600/1100-1700 | ≤181 | CR+SCR | cargo trucks dump trucks mixer trucks |
WP8Q380E50 | 8.2 | 4 | 279/2100 | 1600/1200-1600 | ≤181 | CR+SCR | cargo trucks dump trucks mixer trucks |
WP8T360E62B | 8.2 | 4 | 265/2100 | 1400/1100-1700 | ≤181 | CR+DOC+DPF+Hi-SCR | cargo trucks dump trucks mixer trucks |
WP8T360E62A | 8.2 | 4 | 265/2100 | 1500/1100-1700 | ≤181 | CR+DOC+DPF+Hi-SCR | cargo trucks dump trucks mixer trucks |
WP8T360E62 | 8.2 | 4 | 265/2100 | 1600/1100-1700 | ≤181 | CR+DOC+DPF+Hi-SCR | cargo trucks dump trucks mixer trucks |
WP8T380E62 | 8.2 | 4 | 279/2100 | 1600/1200-1600 | ≤181 | CR+DOC+DPF+Hi-SCR | cargo trucks dump trucks mixer trucks |
Product advantages
Safe and Reliable
Better economy
Lightweight Design
{% render 'icon-check'%} {{ 'newsletter.success' | t }}
{% render 'icon-error' %} {{ 'newsletter.error' | t }}
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order