Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Product portfolio
Model | Displacement (L) | Number of valves per cylinde | Rated power/speed (kW/rpm) | Maximum torque/speed (N.m/rpm) | Technical route | Applicable model |
WP3.2G50E346 | 3.17 | 2 | 36.8/2400 | 200/1500-1700 | Electronically controlled VE pump | Slide loader |
WP3.2G50E347A | 3.17 | 2 | 36.8/2500 | 175/1400-1700 | Electronic ally controlled VE pump | Slide loader/Forklift |
WP3.2G50E317A | 3.17 | 2 | 36.8/2500 | 165/1400-1700 | CR | Slide loader/ Forklift/Aerial platform |
WP3.2G61E317 | 3.17 | 2 | 45/2500 | 200/1400-1700 | CR | Slide loader/Forklift |
WP3.2G50E341 | 3.17 | 2 | 36.8/2200 | 200/1400-1700 | Electronically controlled VE pump | Forklift |
WP3.2G50E340 | 3.17 | 2 | 36.8/2300 | 190/1500-1700 | Electronically controlled VE pump | Forklift |
WP3.2G50E347 | 3.17 | 2 | 36.8/2500 | 200/1400-1700 | Electronically controlled VE pump | Forklift |
WP3.2G50E311 | 3.17 | 2 | 36.8/2200 | 200/1400-1700 | CR | Forklift |
WP3.2G50E310 | 3.17 | 2 | 36.8/2300 | 200/1400-1700 | CR | Forklift |
Product advantages
Engine block and cylinder head
Fuel system
Cooling system
Cold start
Maintenance period
Cold start capacity
Drain interval
{% render 'icon-check'%} {{ 'newsletter.success' | t }}
{% render 'icon-error' %} {{ 'newsletter.error' | t }}
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order