Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Parameters Table
Type | Four-stroke, water cooled, in-line, naturally aspirated | Number of cylinders | 4 |
Bore & stroke | 98×105 (mm) | Displacement | 3.17L |
Oil consumption rate | ≤0.1 g/kW·h | Noise | ≤96 dB(A) |
Minimum fuel consumption rate | 200 g/kW•h | Idle speed | 650±20 r/min |
Rotation direction of crankshaft (facing the flywheel end) | Counter-clockwise | Net weight | 300 kg |
Dimensions (L×W×H) | 740×612×722 (mm) |
Model Portfolio Table
Series | Model | Aspiration | Rated power kW/Ps | Speed r/min | Fuel system | Emission | Power rating |
WP3.2 | WP3.2C34-15E321 | NA | 25/34 | 1500 | HPCR | / | P1 |
WP3.2C37-18E321 | NA | 27/37 | 1800 | HPCR | / | P1 | |
WP3.2C41-15E321 | NA | 30/41 | 1500 | HPCR | / | P1 | |
WP3.2C50-24E321 | NA | 36.8/50 | 2400 | HPCR | / | P1 |
Remark: The delivery date of products marked with * shall be subject to the reply of the manufacturer. Product parameters and model portfolio are for reference only. Please contact relevant personnel for official information on delivery time and fishing boat model portfolio.
Product description
Safe and reliable
Strong power
Economical and fuel-efficient
Comfortable and environmentally friendly
Strong applicability
{% render 'icon-check'%} {{ 'newsletter.success' | t }}
{% render 'icon-error' %} {{ 'newsletter.error' | t }}
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order