Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Parameters Table
Type | Four-stroke, water cooled, in-line, turbocharged and aftercooled | Number of cylinders | 4 |
Bore & stroke | 94×107 (mm) | Displacement | 2.97L |
Oil consumption rate | ≤0.1 g/kW·h | Noise | ≤98 dB(A) |
Minimum fuel consumption rate | 198 g/kW·h | Idle speed | 750 r/min |
Rotation (facing the flywheel) | Counter-clockwise | Net weight | 337 kg |
Dimensions (L×W×H) | 830×690×780 (mm) |
Model Portfolio Table
Series | Model | Air intake mode | Rated power kW/Ps | Speed r/minn | Fuel feeding mode | Emission level | Power classification |
WP3N* | WP3NC115-30E220 | Turbocharged and intercooled | 85/115 | 3000 | HPCR | - | P3 |
WP3NC130-30E220 | Turbocharged and intercooled | 95/130 | 3000 | HPCR | - | P3 | |
WP3NC150-30E220 | Turbocharged and intercooled | 110/150 | 3000 | HPCR | - | P3 | |
WP3NC160-30E220 | Turbocharged and intercooled | 118/160 | 3000 | HPCR | - | P3 |
Remark: Product parameters and model portfolio are for reference only. Please contact relevant personnel for official information on delivery time and fishing boat model portfolio.
Product description
Safe and reliable
Strong power
Economical and fuel-efficient
Comfortable and environmentally friendly
Strong applicability
{% render 'icon-check'%} {{ 'newsletter.success' | t }}
{% render 'icon-error' %} {{ 'newsletter.error' | t }}
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order