Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Product portfolio
Model | Displacement (L) | Number of valves per cylinde | Rated power/speed (kW/rpm) | Maximum torque/speed (N.m/rpm) | Technical route | Application |
WP4.6NG125E300 | 4.6 | 4 | 92/2300 | 515/1400-1600 | CR | 3T Loader |
WP4.6NG125E301 | 4.6 | 4 | 92/2200 | 560/1300-1500 | CR | 3T Loader、Excavator |
WP4.6NG125E303 | 4.6 | 4 | 92/2000 | 570/1300-1500 | CR | 3T Loader |
WP4.6NG175E301 | 4.6 | 4 | 129/2200 | 680/1400-1600 | CR | 21T Excavator |
WP4.6NG190E301 | 4.6 | 4 | 140/2200 | 805/1500 | CR | Roller |
WP4.6NG190E305 | 4.6 | 4 | 140/1800 | 805/1500 | CR | Roller |
WP4.6NG200E301 | 4.6 | 4 | 147/2200 | 820/1500 | CR | Roller |
WP4.6NG200E303 | 4.6 | 4 | 147/2000 | 805/1500 | CR | Roller |
WP4.6NG210E301 | 4.6 | 4 | 154/2200 | 805/1500 | CR | Roller |
Product advantages
Fuel system
Drain interval
Environmental adaptability
{% render 'icon-check'%} {{ 'newsletter.success' | t }}
{% render 'icon-error' %} {{ 'newsletter.error' | t }}
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order