Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Product portfolio
Model | Displacement (L) | Number of valves per cylinde | Rated power/speed (kW/rpm) | Maximum torque/speed (N.m/rpm) | Technical route | Applicable model |
WP7.240E51 | 7.47 | 4 | 176/2100 | 1050/1200-1600 | CR+SCR | 20T cranes |
WP7.270E51 | 7.47 | 4 | 199/2100 | 1160/1200-1600 | CR+SCR | 25T (4 boom sections) cranes |
WP7.300E51 | 7.47 | 4 | 220/2100 | 1250/1200-1600 | CR+SCR | 25T (5 boom sections) cranes |
WP7G158E301 | 7.47 | 4 | 116/2000 | 630/1400-1500 | CR | 20T excavators |
WP7G173E301 | 7.47 | 4 | 127/2000 | 760/1400-1500 | CR | 23-25T excavators |
WP7G193E301 | 7.47 | 4 | 142/2000 | 900/1400-1500 | CR | 27T excavators |
WP7G230E301 | 7.47 | 4 | 170/2000 | 1050/1200-1500 | CR | 28T excavators |
WP7G270E301 | 7.47 | 4 | 199/2000 | 1200/1200-1500 | CR | 30T excavators |
WP7G210E300 | 7.47 | 4 | 154/2200 | 950/1300-1500 | CR | 5T loaders |
WP7G210E301 | 7.47 | 4 | 154/2000 | 980/1300-1500 | CR | 5T loaders |
WP7G220E301 | 7.47 | 4 | 162/2000 | 1000/1300-1500 | CR | 5T loaders |
WP7G220E300 | 7.47 | 4 | 162/2200 | 1000/1400-1600 | CR | 5T loaders |
WP7G240E301 | 7.47 | 4 | 176/2200 | 1100/1400-1600 | CR | 26-30T single drum rollers 240T graders |
Product advantages
Fuel system
Lubrication system
Intake system
Drivetrain
High comfort
Drain interval
Environmental adaptability
{% render 'icon-check'%} {{ 'newsletter.success' | t }}
{% render 'icon-error' %} {{ 'newsletter.error' | t }}
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order