Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Product parameters
Mode | Displacement (L) | Number of valves per cylinder | Rated power/speed (kW/rpm) | Maximum torque/speed (N·m/rpm) | Min. fuel consumption on external characteristic curve (g/kW·h) | Technical route | Application |
WP7NG240E51 | 7.47 | 4 | 177/2100 | 900/1300-1500 | ≤188 | Single point injection + DOC | 10.5-12m city bus 8.5-9m Road bus |
WP7NG260E51 | 7.47 | 4 | 191/2100 | 1000/1300-1500 | ≤188 | Single point injection + DOC | 10.5-12m city bus 8.5-9m Road bus |
WP7NG290E51 | 7.47 | 4 | 213/2100 | 1100/1300-1500 | ≤188 | Single point injection + DOC | 10.5-12m city bus 8.5-9m Road bus |
WP7NG210E61 | 7.47 | 4 | 156/2100 | 950/1100-1500 | ≤195 | SPI+ER+EGR+TWC | 10.5-12m city bus 8.5-9m Road bus |
WP7NG240E61 | 7.47 | 4 | 177/2100 | 1050/1100-1500 | ≤195 | SPI+ER+EGR+TWC | 10.5-12m city bus 8.5-9m Road bus |
WP7NG270E61 | 7.47 | 4 | 199/2100 | 1150/1100-1500 | ≤195 | SPI+ER+EGR+TWC | 10.5-12m city bus 8.5-9m Road bus |
Product advantages
{% render 'icon-check'%} {{ 'newsletter.success' | t }}
{% render 'icon-error' %} {{ 'newsletter.error' | t }}
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order