Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Product portfolio
Model | Displacement (L) | Number of valves per cylinder | Rated power/speed (kW/rpm) | Maximum torque/speed (N.m/rpm) | Min. fuel consumption on external characteristic curve (g/kW·h) | Technical route | Applicable model |
WP7NG240E51 | 7.47 | 4 | 177/2100 | 900/1300-1500 | 188 | Lean combustion + DOC | 9–11M passenger buses、 10-12M public buses、 Offset terminal tractors、Port tractors |
WP7NG260E51 | 191/2100 | 1000/1300-1500 | |||||
WP7NG280E51 | 206/2100 | 1100/1300-1500 | |||||
WP7NG210E60 | 154/2100 | 950/1100-1500 | 195 | Equivalent combustion + EGR + TWC | 9–11M passenger buses、 10-12M public buses | ||
WP7NG240E60 | 176/2100 | 1050/1100-1500 | |||||
WP7NG270E60 | 199/2100 | 1150/1100-1500 |
Product advantages
Emission standards
Power performance
Economy
Comfort
{% render 'icon-check'%} {{ 'newsletter.success' | t }}
{% render 'icon-error' %} {{ 'newsletter.error' | t }}
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order